Agriculture
AgriTech
Agricultural technology companies.
AgriTech stocks include companies focused on precision agriculture, farm technology platforms, digital farming tools, and smart agriculture solutions. Investors track AgriTech companies because productivity-focused farming and data-driven crop management continue to gain traction among growers.
agriculturalprecision agriculturesmart farming solutionsdigital agriculturefarm technology platform
Stocks
57
Avg 1Y return
-6.66%
Market
🇮🇳 India
Refresh
Every 10 min
Showing 10 of 57 AgriTech stocks on the web. Download StockPro for the full list, live alerts, and AI analysis.
| # | Stock | Sector | Mkt cap | Price | Today | 1Y | Trend | |
|---|---|---|---|---|---|---|---|---|
| 1 | Financial Services | ₹11.56T | ₹779.0 | -1.00% | -19.69% | View → | ||
| 2 | Financial Services | ₹9.00T | ₹968.6 | -0.13% | +22.11% | View → | ||
| 3 | Financial Services | ₹803.92B | ₹3,308 | -0.17% | +156.16% | View → | ||
| 4 | Financial Services | $123.68B | $24.74 | +0.49% | -33.42% | View → | ||
| 5 | Basic Materials | ₹31.55B | ₹245.7 | +0.14% | -19.21% | View → | ||
| 6 | Consumer Cyclical | ₹14.65B | ₹1,367 | -4.00% | +38.02% | View → | ||
| 7 | Basic Materials | ₹6.88B | ₹54.05 | +0.28% | -29.91% | View → | ||
| 8 | Basic Materials | ₹6.25B | ₹628.9 | +0.30% | +35.22% | View → | ||
| 9 | Basic Materials | ₹5.21B | ₹650.0 | -7.12% | +22.17% | View → | ||
| 10 | Basic Materials | ₹4.71B | ₹121.7 | +0.25% | +6.21% | View → |
More Agriculture themes
Frequently asked questions
- What is the AgriTech investment theme?
- AgriTech stocks include companies focused on precision agriculture, farm technology platforms, digital farming tools, and smart agriculture solutions. Investors track AgriTech companies because productivity-focused farming and data-driven crop management continue to gain traction among growers.
- How many AgriTech stocks are there?
- There are 57 stocks in the AgriTech theme (India), with an average 1-year return of -6.66%.
- Which stocks are in the AgriTech theme?
- Browse the table above for live prices, returns, and charts. Open any stock for technical analysis, seasonality, and AI insights on StockPro.
Explore more on StockPro
Get full AgriTech analysis in StockPro
Live alerts, AI Q&A, portfolio tracking, and premium screeners — download StockPro free.